Pròiseas Ceimigeach Compressor Piston Methane trom-dhleastanas
PRÒISEAS CHEMIACAL PICTUR COMPRESSOR-TAGAIRT
Dùmhlachadh pistona tha na sheòrsa de ghluasad piston ath-ghluasadach gus cuideam gas agus compressor lìbhrigidh gas a dhèanamh sa mhòr-chuid air a dhèanamh suas de sheòmar obrach, pàirtean tar-chuir, bodhaig agus pàirtean taice.Tha an seòmar obrach air a chleachdadh gu dìreach gus an gas a dhlùthadh, tha an piston air a stiùireadh leis an t-slat piston anns an t-siolandair airson gluasad ath-aithris, bidh meud an t-seòmair obrach air gach taobh den piston ag atharrachadh mu seach, bidh an tomhas-lìonaidh a’ lughdachadh air aon taobh den gas mar thoradh air àrdachadh cuideam tron sgaoileadh bhalbhaichean, tha an tomhas-lìonaidh ag àrdachadh air aon taobh mar thoradh air lughdachadh cuideam èadhair tron bhalbhaiche gus an gas a ghabhail a-steach.
Tha grunn de compressor gas againn, leithid compressor hydrogen, compressor nitrogen, compressor gas Natrual, compressor Biogas, compressor Ammonia, compressor LPG, compressor CNG, compressor gas Mix agus mar sin air adhart.
Buannachdan compressor gas:
1. Stuth àrd-inbhe, obrachadh seasmhach & earbsach
2. Cosgais cumail suas ìosal & fuaim ìosal
3. Furasta a stàladh air an làrach agus ceangal a dhèanamh le siostam loidhne-phìoban an neach-cleachdaidh airson obrachadh
4. Alarm fèin-ghluasadach shutdown gu inneal dìon gnìomh
5. Bruthadh àrd agus sruthadh
Tha lubrication a 'gabhail a-steach:Lubrication ola agus lubrication gun ola;
Tha an dòigh fuarachaidh a 'gabhail a-steach:Fuarachadh uisge agus fuarachadh èadhair.
Tha an seòrsa stàlaidh a’ toirt a-steach:Stàladh pàipearachd, gluasadach agus sgith.
Tha an seòrsa a’ toirt a-steach: V-seòrsa, W-seòrsa, D-seòrsa, Z-seòrsa
TABLE COMPRESSOR-PARAMETER PROCESS CHEMIACAL
CeimigeachProsgCneach-brathaidhParameterTcomasach | |||||||
| Mdoel | Ìre sruth (Nm3/u) | Brùthadh a-steach (Mpa) | Brùthadh às-dùnadh (Mpa) | Medium | Rotorcumhachd (kw) | Meudan L × W × H (mm) |
1 | DW-1.0/1.0 | 60 | àbhaisteach | 0.1 | Exhaust | 4 | 2200 × 1800 × 1100 |
2 | ZW-0.15/(12-20)-(20-28) | 120 | 1.2-2 | 2-2.8 | Acrylic | 5.5 | 1600 × 1100 × 1400 |
3 | ZW-0.15/6.5-25 | 55 | 0.65 | 2.5 | Nitrigin | 7.5 | 1600 × 1100 × 1400 |
4 | ZW-0.85/(1.5-2)-4 | 120 | 0.15-0.2 | 0.4 | Carbon dà-ogsaid | 7.5 | 1600 × 1100 × 1400 |
5 | ZW-0.8/4-9 | 210 | 0.4 | 0.9 | Ethylene aig teòthachd ìosal | 7.5 | 1600 × 1100 × 1400 |
6 | ZW-0.67/(3-4)-(8-10) | 150 | 0.3-0.4 | 0.8-1 | Ocsaidean | 11 | 1600 × 1100 × 1400 |
7 | ZW-0.8 /8-12 | 360 | 0.8 | 1.2 | Vinyl chloride | 11 | 1600 × 1100 × 1400 |
8 | ZW-0.8 /8-12 | 360 | 0.8 | 1.2 | Lsobutene | 11 | 1600 × 1100 × 1400 |
9 | ZW-2.0/0.5-(2-3) | 155 | 0.05 | 0.2-0.3 | Hydrogen chloride | 11 | 1600 × 1100 × 1400 |
10 | ZW-0.12/50-60 | 300 | 5 | 6 | Syngas | 11 | 1600 × 1100 × 1400 |
11 | ZW-1.5/7 | 75 | àbhaisteach | 0.7 | Coalgas | 11 | 1600 × 1100 × 1400 |
12 | ZW-1.0/0.2-20 | 60 | 0.02 | 2 | ether dimethyl | 15 | 1500 × 1200 × 1400 |
13 | ZW-0.95/8-12 | 420 | 0.8 | 1.2 | Propane | 15 | 1500 × 1200 × 1400 |
14 | DW-2.0/7 | 100 | àbhaisteach | 0.7 | Sulfair dà-ogsaid | 15 | 2200 × 1900 × 1300 |
15 | ZW-2.84-2 | 150 | àbhaisteach | 0.2 | Carbon monoxide | 15 | 1600 × 1200 × 1500 |
16 | ZW-1.7/7 | 90 | àbhaisteach | 0.7 | Gas briste | 15 | 1600 × 1200 × 1500 |
17 | ZW-0.65/1.0-25 | 65 | 0.1 | 2.5 | Eitilein | 15 | 1600 × 1200 × 1500 |
18 | ZW-0.85/0.4-25 | 60 | 0.04 | 2.5 | Gas briste | 15 | 1600 × 1200 × 1500 |
19 | VW-7.0/0.1-1.0 | 400 | 0.01 | 0.1 | Hexane/propylene | 18.5 | 1600 × 1200 × 1500 |
20 | DW-1.1/19-23 | 1100 | 1.9 | 2.3 | Gas beairteach | 18.5 | 2300 × 1900 × 1300 |
21 | ZW-2.0/(1-2.5_)-5.5 | 270 | 0.1-0.25 | 0.55 | C3/C4 | 18.5 | 1700 × 1200 × 1600 |
22 | ZW- 2.1/0.15-15 | 120 | 0.015 | 1.5 | Hexafluoroethylene/Hexafluoropropylene | 22 | 1700 × 1200 × 1600 |
23 | ZW-6.7/2.5 | 340 | àbhaisteach | 0.25 | Lsobutane | 22 | 1700 × 1200 × 1600 |
24 | ZW-1.5/4 | 90 | àbhaisteach | 0.4 | Trifluoromethane | 22 | 1700 × 1200 × 1600 |
25 | ZW-1.5/10-16 | 840 | 1 | 1.6 | Bùtaidhne | 22 | 1700 × 1200 × 1600 |
26 | ZW-8.9/(0.2-0.4)-1.0 | 600 | 0.02-0.04 | 0.1 | Coalgas | 22 | 1700 × 1200 × 1600 |
27 | DW-3.0/8 | 150 | àbhaisteach | 0.8 | Mashgas | 22 | 2800 × 2200 × 1600 |
28 | ZW-0.9/6-25 | 310 | 0.6 | 2.5 | Nitrigin | 30 | 1800 × 1300 × 1600 |
29 | ZW-0.88/10-20 | 500 | 1 | 2 | Coalgas | 30 | 1800 × 1300 × 1600 |
30 | ZW-1.1/1.0-31 | 100 | 0.1 | 3.1 | Gas amh | 30 | 1800 × 1300 × 1600 |
31 | ZW-1.0/7-20 | 400 | 0.7 | 2 | Nitrigin | 30 | 1800 × 1300 × 1600 |
32 | DW-3.0/20 | 150 | àbhaisteach | 2 | Freon | 30 | 2800 × 2500 × 1400 |
33 | DW-3.0/1-8 | 300 | 0.1 | 0.8 | Methyl chloride | 30 | 2800 × 2200 × 1400 |
34 | DW-3.0/(0.2-1)-10 | 240 | 0.02-0.1 | 1 | Goil dheth Gas | 30 | 2800 × 2200 × 1400 |
35 | ZW-0.63/3-200 | 130 | 0.3 | 20 | Nitrigin | 37 | 3200 × 2300 × 1600 |
36 | DW-1.4/2-35 | 210 | 0.2 | 3.5 | Mgas ixed | 37 | 2800 × 2200 × 1400 |
37 | ZW-8.1/(0.03-0.1)-2.5 | 450 | 0.003-0.01 | 0.25 | Coalgas | 37 | 2000 × 1600 × 1600 |
38 | ZW-1.85/19-25 | 2000 | 1.9 | 2.5 | Gas a’ cuairteachadh | 37 | 2000 × 1600 × 1600 |
39 | DW-6.0/5 | 300 | àbhaisteach | 0.5 | Gas anailis | 37 | 2800 × 2200 × 1400 |
40 | ZW-2.0/(2-3)-(12-16) | 360 | 0.2-0.3 | 1.2-1.6 | Eitilein | 37 | 2000 × 1600 × 1200 |
41 | ZW-1.2/(5-6)-20 | 400 | 0.5-0.6 | 2 | Nitrigin | 37 | 2000 × 1600 × 1200 |
42 | VW-3.0/(1.0-2.6)-8.0 | 420 | 0.1-0.26 | 0.8 | Bùtaidhne | 37 | 2200 × 1400 × 1500 |
43 | ZW-1.5/2-35 | 210 | 0.2 | 3.5 | Gas measgaichte | 37 | 2000 × 1600 × 1600 |
44 | VW-0.21/(20-30)-250 | 270 | 2-3 | 25 | Meatan | 45 | 3200 × 2000 × 1600 |
45 | VW-2.0/2-36 | 300 | 0.2 | 3.6 | Gas measgaichte | 45 | 2200 × 1600 × 1500 |
46 | ZW-2.5 /(6-16-24 | 1380 | 0.6-1.6 | 2.4 | Acrylic | 45 | 2200 × 1600 × 1500 |
47 | ZW-3.0/10-16 | 1680 | 1 | 1.6 | C4 | 45 | 2200 × 1600 × 1500 |
48 | ZW-0.46 /(5-10)-250 | 200 | 0.5-1.0 | 25 | Meatan | 45 | 3100 × 2000 × 1475 |
49 | ZW-0.4/(10-23)-80 | 350 | 1-2.3 | 8 | Eitilein | 45 | 2200 × 1500 × 1500 |
50 | DW-2.9/14.2-20 | 2220 | 1.42 | 2 | Gas tioram | 45 | 2600 × 2200 × 1400 |
51 | DW-2.4/(0.5-5)-20 | 340 | 0.05-0.5 | 2 | Chloromethane | 55 | 2600 × 2200 × 1400 |
52 | VW-0.84/5-(150-200) | 250 | 0.5 | 15-20 | Ocsaidean | 55 | 3100 × 2100 × 1750 |
53 | ZW-2.9/14.2-20 | 220 | 1.42 | 2 | Gas tioram | 55 | 2100 × 1800 × 1700 |
54 | VW-7.0/1.5-5 | 800-1000 | 0.15 | 0.5 | Ocsaidean | 55 | 2200 × 1600 × 1600 |
55 | ZW-1.8/80-85 | 7200 | 8 | 8.5 | Helium | 75 | 2400 × 1800 × 1500 |
56 | VW- 10/8 | 600 | àbhaisteach | 0.8 | Cloride ethyl | 75 | 2400 × 1800 × 1500 |
57 | VW-12.5/5 | 750 | àbhaisteach | 0.5 | Ocsaidean | 75 | 2400 × 1800 × 1500 |
58 | VW-7.0/(0-0.05)-18 | 450 | 0-0.005 | 1.8 | Trifluoroethane | 75 | 2400 × 1800 × 1500 |
59 | DW-6.8/(0.05-0.2)-(14-16) | 400 | 0.005-0.02 | 1.4-1.6 | Eitilein | 75 | 2400 × 1800 × 1500 |
60 | VW-6/22 | 350 | àbhaisteach | 2.2 | Ethylene aig teòthachd ìosal | 75 | 2400 × 1800 × 1500 |
61 | DW-3.45/3.5-28 | 800 | 0.35 | 2.8 | Gas measgaichte | 90 | 2400 × 1800 × 1500 |
62 | VW-20.48/0.5-4 | 1600 | 0.05 | 0.4 | Hydrogen sulfide | 110 | 3400 × 2200 × 1300 |
63 | DW-19/4-6 | 4800 | 0.4 | 0.6 | Gas a’ cuairteachadh | 110 | 3400 × 2200 × 1300 |
64 | VW- 15/13 | 780 | àbhaisteach | 1.3 | Carbon monoxide | 132 | 2400 × 1800 × 1500 |
65 | 2VW/20/8 | 1020 | àbhaisteach | 0.8 | Coalgas | 132 | 4200 × 2200 × 1500 |
66 | DW-22.4/0.5-4 | 1600 | 0.05 | 0.4 | Hydrogen sulfide | 132 | 3400 × 2200 × 1300 |
67 | DW-19/(0.05-0.1)-6.5 | 1000 | 0.005-0.01 | 0.65 | Gas amh | 132 | 3400 × 2200 × 1300 |
68 | DW-7.73/4-15 | 2000 | 0.4 | 1.5 | C4 | 132 | 3400 × 2200 × 1600 |
69 | VW-16/0.2-10 | 960 | 0.02 | 1 | Ocsaidean | 132 | 3400 × 2200 × 1300 |
70 | DW-21/ 0.1-6 | 1200 | 0.01 | 0.6 | Gas anailis | 132 | 4200 × 2200 × 1500 |
71 | VW-1.0/20-200 | 1080 | 2 | 20 | Carbon dà-ogsaid | 160 | 4000 × 2000 × 1800 |
72 | DW-3.0/3-250 | 500 | 0.3 | 25 | Meatan | 160 | 4000 × 2000 × 1800 |
73 | VW-5.4/5-30 | 1650 | 0.5 | 3 | Ocsaidean | 160 | 4800 × 2200 × 1300 |
74 | DW-18/0.1-22 | 1020 | 0.01 | 2.2 | Carbon dà-ogsaid | 185 | 5200 × 3000 × 1900 |
75 | DW-10/1-30 | 1020 | 0.1 | 3 | Fosphorus pentafluoride | 185 | 5200 × 3000 × 1900 |
76 | VW-2.6/5-250 | 800 | 0.5 | 25 | Meatan | 185 | 3600 × 2200 × 1500 |
77 | DW-67/1.5 | 3420 | àbhaisteach | 0.15 | Gas measgaichte | 185 | 3600 × 2200 × 1500 |
78 | VW-2.1/10-250 | 1140 | 1 | 25 | Meatan leabaidh guail | 200 | 5500 × 3200 × 2000 |
79 | 2VW-18/0.2-25 | 1110 | 0.02 | 2.5 | Exhaust | 200 | 5500 × 3000 × 2000 |
80 | 2VW-33.4/8 | 1740 | àbhaisteach | 0.8 | Methyl chloride | 200 | 5500 × 3000 × 2000 |
81 | DW-42/(2-3)-(3.5-4.5) | 6500 | 0.2-0.3 | 0.35-0.45 | Vinyl chloride | 220 | 5500 × 3000 × 2000 |
82 | DW-25/18 | 1300 | àbhaisteach | 1.8 | Difluoro Methane | 220 | 5500 × 3000 × 2000 |
MARBHRANN RANNSACHAIDH
Ma tha thu airson gun toir sinn dhut dealbhadh teicnigeach mionaideach agus luachan, thoir seachad na paramadairean teignigeach a leanas, agus freagraidh sinn do phost-d no fòn taobh a-staigh 24 uairean.
1.Flow: _____ Nm3 / uair
2. Cuideam a-staigh: _____Bar (MPa)
3. Brùthadh a-mach: _____Bar (MPa)
4. Meadhan gas: _____
We can customize a variety of compressors. Please send the above parameters to email: Mail@huayanmail.com